JBL Endurance Zone
Rp2.339.100 Rp2.599.000
The dynamic sound, all-day comfort, and rugged design of JBL Endurance Zone earbuds inspire you to get up and move with JBL OpenSound technology, fueling your workout with punchy sound while keeping you aware of your surroundings.
Check Store Availability
See product availability at nearby stores.
General Specifications |
||
| Driver size (mm) | : | 18 |
| Number of Microphones | : | 4 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 105 |
| Dynamic frequency response range (Hz) | : | 20 Hz - 20 kH |
| Impedance (ohms) | : | 32 |
Dimensions |
||
| Charging Case Weight (g) | : | 67.30 |
| Earpiece Weight (g) | : | 10 |
| Weight (g) | : | 89.6 |
Control and Connection Specifications |
||
| Bluetooth profiles | : | A2DP V1.4, AVRCP V1.6.2, HFP V1.8 |
| Bluetooth frequency | : | 2.4 GHz – 2.4835 GHz |
| Bluetooth transmitted modulation | : | π/4-DQPSK, 8DPS |
| Bluetooth transmitter power | : | < 10 dBm (EIRP) |
| Bluetooth version | : | 5.3 |
Battery |
||
| Charging case battery life (max hours) | : | 24 |
| Charging time (hours from empty) | : | 2 |
| Maximum play time (hours) | : | 32 |
| Speed Charging time (hours) | : | 3 |
| Maximum talk time (hours) | : | 4 |
Features |
||
| Bluetooth | : | Yes |
| Speed charge | : | Yes |
| Built-in Microphone | : | Yes |
| Charging case | : | Yes |
| Dustproof | : | Yes |
| Ear-bud | : | Yes |
| JBL Headphone App | : | Yes |
| Multi-Point Connection | : | Yes |
| Rechargable battery | : | Yes |
| Sweat Proof | : | Yes |
| Touch Control | : | Yes |
| True Wireless | : | Yes |
| Waterproof | : | Yes |
| Wireless | : | Yes |
| IPX Code | : | IP68 |












