JBL Endurance Peak
Rp1.199.500 Rp2.399.000
| General Specifications | ||
| Driver size (mm) | : | 10 | 
| Audio Specifications | ||
| Number of drivers per ear | : | 1 | 
| Driver sensitivity at 1kHz/1mW (dB) | : | 95 | 
| Dynamic frequency response range (Hz) | : | 16 HZ - 22 KHz | 
| Size | ||
| Weight of power filling case (OZ) | : | 3.2 | 
| Earpiece weight (OZ) | : | 0.5 | 
| Weight of power filling case (g) | : | 92.1 | 
| Berat earpiece (g) | : | 14.4 | 
| Control specifications and connections | ||
| Bluetooth version | : | 4.2 | 
| Bluetooth profiles | : | A2DP 1.3, AVRCP 1.5, HFP 1.6 | 
| Bluetooth frequency | : | 2.402 – 2.480GHz | 
| Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK | 
| Bluetooth transmitter power | : | 0 - 10dbm | 
| Battery | ||
| Charging time (hours from empty) | : | 2 | 
| Maximum rotating time (hours) | : | 4 | 
| Feature | ||
| Hands Free Call | : | Yes | 
| PowerHook™ | : | Yes | 
| Secure Fit | : | Yes | 
| Sweat Proof | : | Yes | 
| True Wireless | : | Yes | 
| Twistlock | : | Yes | 
| Touch control | : | Yes | 
| Waterproof | : | Yes | 
| Charging case | : | Yes | 
| Phase | : | IPX7 | 
| Charging cable | : | Yes | 
| Built-in Microphone | : | Yes | 
| Wireless | : | Yes | 
| Rechargeable battery | : | Yes | 
| Bluetooth | : | Yes | 
 WhatsApp
                                WhatsApp
                            
















 
                             
                             
                             
                                         
                                         
                                         
                                         
                                         
         
         
         
                 
			 English
English				 Indonesian
Indonesian