JBL Live Pro+ TWS
Rp1.649.500 Rp3.299.000
General Specifications |
||
Driver size (mm) | : | 11 |
Audio Specifications |
||
Number of drivers per ear | : | 1 |
Driver sensitivity at 1kHz/1mW (dB) | : | 102 |
Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz |
Impedance (ohms) | : | 16 |
Dimension Specifications |
||
Charging Case Weight (oz) | : | 1.7 |
Earpiece weight (oz) | : | 0.4 |
Charging Case Weight (g) | : | 49.5 |
Earpiece weight (g) | : | 10 |
Control and Connection Specifications |
||
Bluetooth version | : | 5 |
Bluetooth profiles | : | A2DP V1.3, AVRCP V1.6, HFP V1.7 |
Bluetooth frequencies | : | 2.4 GHz – 2.4835 GHz |
Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK |
Bluetooth transmitter power | : | 0 - 13dbm |
Battery |
||
Charging time (hours from empty) | : | 2 |
Maximum music play time with ANC off (hours) | : | 7 |
Maximum music play time with ANC on (hours) | : | 6 |
Maximum play time (hours) | : | 7 |
Feature |
||
Hands Free Calling | : | Yes |
JBL Signature Sound | : | Yes |
Sweat Proof | : | Yes |
TrueWireless | : | Yes |
Touch Control | : | Yes |
Charging case | : | Yes |
Rating | : | IPXIPX4 |
Charging cable | : | Yes |
Voice Assistant Integration | : | Yes |
Ambient Aware | : | Yes |
Built-in Microphone | : | Yes |
TalkThru | : | Yes |
Wireless | : | Yes |
Adaptive Noise Canceling | : | Yes |
Speed charging | : | Yes |
Rechargable battery | : | Yes |
Bluetooth | : | Yes |