JBL Endurance RUN 2 BT
Rp719.200 Rp899.000
	
	
		SKU: JBLENDURANCERUN2BT
	
	Categories: Headphones Earphones, Payday Januari 2025, Sport
	Tags: Listening To Music, Traveling & Commuting, Wireless Headphones
	
Earphone olahraga dengan desain FlipHook™, tahan keringat IPX5, dan baterai hingga 10 jam.
	
	
		SKU: JBLENDURANCERUN2BT
	
	Categories: Headphones Earphones, Payday Januari 2025, Sport
	Tags: Listening To Music, Traveling & Commuting, Wireless Headphones
	
    
    
    
    	
                                            Desain dua arah yang fleksibel memungkinkan Anda memakai headphone baik di dalam telinga maupun di belakang telinga.                                        
                                    
                                            Berkat teknologi TwistLock™ dan FlexSoft™, headphone ini ringan dan dibuat secara ergonomis untuk memastikan kenyamanan dan stabilitas saat berolahraga.                                        
                                    
                                            Dirancang untuk bertahan dan bertahan lebih lama dari sesi latihan luar ruangan atau dalam ruangan berintensitas tinggi dalam kondisi cuaca apa pun, berkat peringkat IPX5.                                        
                                    | General Specifications | ||
| Driver size (mm) | : | 8 | 
| Number of Microphones | : | 1 | 
| Audio Specifications | ||
| Driver sensitivity at 1kHz/1mW (dB) | : | 99 | 
| Dynamic frequency response range (Hz) | : | 20Hz-20kHz | 
| Impedance (ohms) | : | 16 | 
| Dimensions | ||
| Earpiece Weight (g) | : | 19.7 | 
| Earpiece Weight (oz) | : | .70 | 
| Control and Connection Specifications | ||
| Bluetooth profiles | : | A2DP V1.2, AVRCP V1.5, HFP V1.5 | 
| Bluetooth frequency | : | 2.402GHz-2.48GHz | 
| Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK | 
| Bluetooth transmitter power | : | 0-4dbm | 
| Bluetooth version | : | 5.0 | 
| Battery | ||
| Charging time (hours from empty) | : | 2 | 
| Maximum play time (hours) | : | 10 | 
| Features | ||
| Remote control in cable | : | Yes | 
| Bluetooth | : | Yes | 
| Charging cable | : | Yes | 
| Voice Assistant integration | : | Yes | 
| Built-in Microphone | : | Yes | 
| Hands Free Call | : | Yes | 
| JBL Pure Bass Sound | : | Yes | 
| Rechargable battery | : | Yes | 
| Twistlock | : | Yes | 
| Waterproof | : | Yes | 
| Water Resistant | : | Yes | 
| Wireless | : | Yes | 
| IP Code | : | IPX5 | 
| General Specifications | ||
| Driver size (mm) | : | 8 | 
| Number of Microphones | : | 1 | 
| Audio Specifications | ||
| Driver sensitivity at 1kHz/1mW (dB) | : | 99 | 
| Dynamic frequency response range (Hz) | : | 20Hz-20kHz | 
| Impedance (ohms) | : | 16 | 
| Dimensions | ||
| Earpiece Weight (g) | : | 19.7 | 
| Earpiece Weight (oz) | : | .70 | 
| Control and Connection Specifications | ||
| Bluetooth profiles | : | A2DP V1.2, AVRCP V1.5, HFP V1.5 | 
| Bluetooth frequency | : | 2.402GHz-2.48GHz | 
| Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK | 
| Bluetooth transmitter power | : | 0-4dbm | 
| Bluetooth version | : | 5.0 | 
| Battery | ||
| Charging time (hours from empty) | : | 2 | 
| Maximum play time (hours) | : | 10 | 
| Features | ||
| Remote control in cable | : | Yes | 
| Bluetooth | : | Yes | 
| Charging cable | : | Yes | 
| Voice Assistant integration | : | Yes | 
| Built-in Microphone | : | Yes | 
| Hands Free Call | : | Yes | 
| JBL Pure Bass Sound | : | Yes | 
| Rechargable battery | : | Yes | 
| Twistlock | : | Yes | 
| Waterproof | : | Yes | 
| Water Resistant | : | Yes | 
| Wireless | : | Yes | 
| IP Code | : | IPX5 | 
Produk Terkait
- 
	Rp449.000JBL Tune 310C USB-C in-ear headphones with USB-C connectivity pack JBL Pure Bass sound and High-Resolution Audio support into a tiny ultraportable form, making them perfect for everyday use.Select options This product has multiple variants. The options may be chosen on the product pageTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjang
- 
	JBL Wave Buds 2 | Buy More Save More10.10 Special, Earphones Earbuds, Headphones Earphones, Payday September, WirelessRp1.169.100Rp1.299.000Select options This product has multiple variants. The options may be chosen on the product pageTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjang
- 
	JBL Tune Beam 2Beams, Bluetooth, spooktacular, Headphones Earphones, Earphones Earbuds, Wireless, BluetoothRp1.830.000Rp2.099.000JBL Tune Beam 2 true wireless earbuds deliver up to 48 hours of exceptional JBL Pure Bass Sound and JBL Spatial Sound. Enjoy perfect-sounding calls with Adaptive Noise Cancelling and Smart Ambient technology.Select options This product has multiple variants. The options may be chosen on the product pageTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjang
                ×
                ![]() 
                
                    
                
            
        Choose Variant
Choose Variant
 WhatsApp
                                WhatsApp
                            

 
                             
                             
                             
                                         
                                         
                                         
                                        
 
         
         
                 
			 Indonesian
Indonesian				 English
English