JBL Endurance RUN 2 BT
Rp719.200 Rp899.000
	
	
		SKU: JBLENDURANCERUN2BT
	
	Categories: Headphones Earphones, Payday Januari 2025, Sport
	Tags: Listening To Music, Traveling & Commuting, Wireless Headphones
	
Earphone olahraga dengan desain FlipHook™, tahan keringat IPX5, dan baterai hingga 10 jam.
	
	
		SKU: JBLENDURANCERUN2BT
	
	Categories: Headphones Earphones, Payday Januari 2025, Sport
	Tags: Listening To Music, Traveling & Commuting, Wireless Headphones
	
    
    
    
    	
                                            Flexible two-way design allows you to wear the headphones either in-ear or behind-the-ear.                                        
                                    
                                            Thanks to TwistLock™ and FlexSoft™ technologies, these headphones are lightweight and ergonomically built to ensure secure fit and stability no matter the workout.                                        
                                    
                                            Designed to endure and outlast your high intensity outdoor or indoor workout sessions in any weather conditions, thanks to the IPX5 rating.                                        
                                    | General Specifications | ||
| Driver size (mm) | : | 8 | 
| Number of Microphones | : | 1 | 
| Audio Specifications | ||
| Driver sensitivity at 1kHz/1mW (dB) | : | 99 | 
| Dynamic frequency response range (Hz) | : | 20Hz-20kHz | 
| Impedance (ohms) | : | 16 | 
| Dimensions | ||
| Earpiece Weight (g) | : | 19.7 | 
| Earpiece Weight (oz) | : | .70 | 
| Control and Connection Specifications | ||
| Bluetooth profiles | : | A2DP V1.2, AVRCP V1.5, HFP V1.5 | 
| Bluetooth frequency | : | 2.402GHz-2.48GHz | 
| Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK | 
| Bluetooth transmitter power | : | 0-4dbm | 
| Bluetooth version | : | 5.0 | 
| Battery | ||
| Charging time (hours from empty) | : | 2 | 
| Maximum play time (hours) | : | 10 | 
| Features | ||
| Remote control in cable | : | Yes | 
| Bluetooth | : | Yes | 
| Charging cable | : | Yes | 
| Voice Assistant integration | : | Yes | 
| Built-in Microphone | : | Yes | 
| Hands Free Call | : | Yes | 
| JBL Pure Bass Sound | : | Yes | 
| Rechargable battery | : | Yes | 
| Twistlock | : | Yes | 
| Waterproof | : | Yes | 
| Water Resistant | : | Yes | 
| Wireless | : | Yes | 
| IP Code | : | IPX5 | 
| General Specifications | ||
| Driver size (mm) | : | 8 | 
| Number of Microphones | : | 1 | 
| Audio Specifications | ||
| Driver sensitivity at 1kHz/1mW (dB) | : | 99 | 
| Dynamic frequency response range (Hz) | : | 20Hz-20kHz | 
| Impedance (ohms) | : | 16 | 
| Dimensions | ||
| Earpiece Weight (g) | : | 19.7 | 
| Earpiece Weight (oz) | : | .70 | 
| Control and Connection Specifications | ||
| Bluetooth profiles | : | A2DP V1.2, AVRCP V1.5, HFP V1.5 | 
| Bluetooth frequency | : | 2.402GHz-2.48GHz | 
| Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK | 
| Bluetooth transmitter power | : | 0-4dbm | 
| Bluetooth version | : | 5.0 | 
| Battery | ||
| Charging time (hours from empty) | : | 2 | 
| Maximum play time (hours) | : | 10 | 
| Features | ||
| Remote control in cable | : | Yes | 
| Bluetooth | : | Yes | 
| Charging cable | : | Yes | 
| Voice Assistant integration | : | Yes | 
| Built-in Microphone | : | Yes | 
| Hands Free Call | : | Yes | 
| JBL Pure Bass Sound | : | Yes | 
| Rechargable battery | : | Yes | 
| Twistlock | : | Yes | 
| Waterproof | : | Yes | 
| Water Resistant | : | Yes | 
| Wireless | : | Yes | 
| IP Code | : | IPX5 | 
Related Products
- 
	Rp499.000Earbud headphones with Hi-Res Audio support and JBL Pure Bass Sound, USB-C connectivity, 3-button remote with microphone and EQ presets control.Select options This product has multiple variants. The options may be chosen on the product pageAdd to cartAdd to cartAdd to cartAdd to cart
- 
	JBL Tune Beam 2Beams, Bluetooth, Bluetooth, Earphones Earbuds, Headphones Earphones, spooktacular, WirelessRp1.830.000Rp2.099.000JBL Tune Beam 2 true wireless earbuds deliver up to 48 hours of exceptional JBL Pure Bass Sound and JBL Spatial Sound. Enjoy perfect-sounding calls with Adaptive Noise Cancelling and Smart Ambient technology.Select options This product has multiple variants. The options may be chosen on the product pageAdd to cartAdd to cartAdd to cart
- 
	JBL Wave Buds 2 | Buy More Save More10.10 Special, Earphones Earbuds, Headphones Earphones, Payday September, WirelessRp1.169.100Rp1.299.000Select options This product has multiple variants. The options may be chosen on the product pageAdd to cartAdd to cartAdd to cartAdd to cart
- 
	Rp449.000JBL Tune 310C USB-C in-ear headphones with USB-C connectivity pack JBL Pure Bass sound and High-Resolution Audio support into a tiny ultraportable form, making them perfect for everyday use.Select options This product has multiple variants. The options may be chosen on the product pageAdd to cartAdd to cartAdd to cartAdd to cart
                ×
                ![]() 
                
                    
                
            
        Choose Variant
Choose Variant
 WhatsApp
                                WhatsApp
                            

 
                             
                             
                             
                                         
                                         
                                         
                                        
 
         
        
 
                 
			 English
English				 Indonesian
Indonesian