JBL Xtreme 3
Rp3.779.300 Rp5.399.000
General Specifications |
||
| Output Power (W) | : | 2 x 25W RMS woofers + 2 x 25W RMS tweeters |
Audio Specifications |
||
| Dynamic frequency response range (Hz) | : | 53.5 Hz - 20k Hz |
Dimension Specifications |
||
| Dimensions (cm) | : | 29.8 x 13.6 x 13.4 |
| Dimensions (in) | : | 11.75 x 5.35 x 5.28 |
| Weight (kg) | : | 1.9 |
| Weight (lb) | : | 4.34 |
Control and Connection Specifications |
||
| Bluetooth profiles | : | A2DP 1.3, AVRCP 1.6 |
| Bluetooth frequencies | : | 2400MHz - 2483.5 MHz |
| Bluetooth transmitted modulation | : | GFSK, π/4 DQPSK, 8DPSK |
| Bluetooth transmitter power | : | ≤ 12dBm (EIRP) |
| Bluetooth version | : | 5.1 |
Battery |
||
| Charging Time (hours) | : | 4 |
| Music Playing Time (hours) | : | 15 |
Feature |
||
| 3.5mm Audio Input Cable | : | Yes |
| Bluetooth | : | Yes |
| Charging cable | : | Yes |
| JBL PartyBoost | : | Yes |
| Power bank | : | Yes |
| Waterproof | : | Yes |
| Wireless | : | Yes |
| Rechargable battery | : | Yes |
| IP Code | : | IP67 |











