JBL Tune 125 BT
Rp479.400 Rp799.000
General Specifications |
||
| Driver size (mm) | : | 8.6 |
| Number of Microphones | : | 1 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 96dB SPL/1mw |
| Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz |
| Impedance (ohms) | : | 16 |
Dimension Specifications |
||
| Driver size | : | 8.6mm |
| Weight (g) | : | 16.2 g |
Control and Connection Specifications |
||
| Bluetooth profiles | : | HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 |
| Bluetooth frequencies | : | 2.402GHz-2.48GHz |
| Bluetooth transmitted modulation | : | GFSK, DQPSK, 8-DPSK |
| Bluetooth transmitter power | : | 0~4dBm |
| Bluetooth version | : | 5 |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum play time (hours) | : | 16 |
Feature |
||
| Bluetooth | : | Yes |
| Charging cable | : | Yes |
| 3-Button Remote/ Mic | : | Yes |
| Built-in Microphone | : | Yes |
| Flat Cables | : | Yes |
| Hands Free Calling | : | Yes |
| In-ear neckband | : | Yes |
| JBL Pure Bass Sound | : | Yes |
| Multi-Point Connection | : | Yes |
| Rechargable battery | : | Yes |
| Speed charging | : | Yes |
| Wireless | : | Yes |
General Specifications |
||
| Weight (g) | : | 16.2 |
| Driver size (mm) | : | 8.6 |
| Number of Microphones | : | 1 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 96dB SPL/1mw |
| Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz |
| Impedance (ohms) | : | 16 |
Dimension Specifications |
||
| Driver size | : | 8.6mm |
| Weight (g) | : | 16.2 g |
Control and Connection Specifications |
||
| Bluetooth profiles | : | HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 |
| Bluetooth frequencies | : | 2.402GHz-2.48GHz |
| Bluetooth transmitted modulation | : | GFSK, DQPSK, 8-DPSK |
| Bluetooth transmitter power | : | 0~4dBm |
| Bluetooth version | : | 5 |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum play time (hours) | : | 16 |
Feature |
||
| Bluetooth | : | Yes |
| Charging cable | : | Yes |
| 3-Button Remote/ Mic | : | Yes |
| Built-in Microphone | : | Yes |
| Flat Cables | : | Yes |
| Hands Free Calling | : | Yes |
| In-ear neckband | : | Yes |
| JBL Pure Bass Sound | : | Yes |
| Multi-Point Connection | : | Yes |
| Rechargable battery | : | Yes |
| Speed charging | : | Yes |
| Wireless | : | Yes |
General Specifications |
||
| Driver size (mm) | : | 8.6 |
| Number of Microphones | : | 1 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 96dB SPL/1mw |
| Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz |
| Impedance (ohms) | : | 16 |
Dimension Specifications |
||
| Driver size | : | 8.6mm |
| Weight (g) | : | 16.2 g |
Control and Connection Specifications |
||
| Bluetooth profiles | : | HFP v1.5, HSP v1.2, A2DP v1.2, AVRCP v1.5 |
| Bluetooth frequencies | : | 2.402GHz-2.48GHz |
| Bluetooth transmitted modulation | : | GFSK, DQPSK, 8-DPSK |
| Bluetooth transmitter power | : | 0~4dBm |
| Bluetooth version | : | 5 |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum play time (hours) | : | 16 |
Feature |
||
| Bluetooth | : | Yes |
| Charging cable | : | Yes |
| 3-Button Remote/ Mic | : | Yes |
| Built-in Microphone | : | Yes |
| Flat Cables | : | Yes |
| Hands Free Calling | : | Yes |
| In-ear neckband | : | Yes |
| JBL Pure Bass Sound | : | Yes |
| Multi-Point Connection | : | Yes |
| Rechargable battery | : | Yes |
| Speed charging | : | Yes |
| Wireless | : | Yes |














