JBL Summit Series - EVEREST
Rp3.600.000.000
Click & Collect Price
Shipping Options:
3.5-Way, Dual 15-inch (380mm) Floor-standing Reference Loudspeaker
Check Store Availability
See product availability at nearby stores.
Features JBL Summit Series - EVEREST
3x patented D2820 2-inch (50mm) Dual-diaphragm, Dual-motor High-frequency Compression Drivers
Patent-pending Constant Expansion Rate / Phase Coherent 3-into-1 manifold
Patented custom High-Definition Imaging (HDI™) Sonoglass® High-frequency Horn
Dual 10-inch (250mm) Cast-frame, Differential Drive, Triple-layer Hybrid Carbon Cellulose Composite Cone (HC4) Mid-basses
Dual 15-inch (380mm) Cast-frame, Differential Drive, Triple-layer Hybrid Carbon Cellulose Composite Cone (HC4) Woofers
Advanced MultiCap™ Crossover Network with Single-wire, Bi-amp/Bi-wire, and Tri-amp/Tri-wire Connectivity
Finely Crafted and Beautifully Detailed Enclosure with Carbon Fiber Baffle Trim
Soft-curved Pre-stressed Pressed Cabinet Walls with Heavily Braced and Dampened Construction
JBL | IsoAcoustics™ Adjustable Acoustic Isolation Feet
Luxurious High Gloss Finishes with Summit Platinum or Summit Gold detailing
| High Frequency Control | : | High-definition imaging (HDI™) Sonoglass® acoustic horn |
| Mid-Bass Frequency Transducer | : | Dual JMW250SC 10-inch (250mm), Triple-layer Hybrid Carbon Cellulose Composite Cone (HC4) with dual-inverted spiders, a 3-inch differential drive, dual voice coil motor, cast aluminum frame, and treated-cloth reverse progressive accordion-edge surrou |
| Low Frequency Transducer | : | Dual JW380SC 15-inch (380mm), Triple-layer Hybrid Carbon Cellulose Composite Cone (HC4) with dual inverted spiders fore and aft of the motor, a 4-inch differential drive, dual voice coil motor, cast aluminum frame, and half-forward-roll surround |
| Recommended Amplifier Power (RMS) | : | 25-1200 Watts RMS |
| Frequency Response (-6dB on-axis, anechoic) | : | 20 Hz - 23 kHz |
| Frequency Response (-10dB on-axis, anechoic) | : | 18 Hz - 23.25 kHz |
| Sensitivity (2.83V@1m) | : | 96 dB |
| Maximum SPL | : | 126 dB (calculated) |
| Acoustic Center Height (centered, from floor) | : | 42" (1067mm) |
| Impedance (Nominal / Minimum) | : | 4 Ohms / 2.7 Ohms |
| Crossover Frequency(s) / Type / Slope | : | 270Hz, 550, 850 Hz / Full MultiCap / Acoustically symmetric 3rd and 4th order, 3.5-way crossover |
| Internal Wiring | : | Ohno-Continuous-Cast (OCC) Long-crystal Oxygen-free Silver-plated Copper Wire |
| Controls | : | Tri-amp / Tri-wire capable with 3-pairs of binding posts Left / Right assignment selection |
| Input Type | : | Rhodium-plated, Silver-coated, Oxygen-free, Pure Copper Core Binding Posts with a Chrome-plated Brass Carbon-fiber wrapped shell and Nylon / Glass-fiber insulators (3 pairs) |
| Enclosure Tuning | : | Dual rear flared bass ports |
| Enclosure Finish Options | : | Black High Gloss (BG) Macassar Ebony Wood Veneer with High Gloss (EG) |
| Net Dimensions with grille (HxWxD) | : | 56.8" x 39.1" x 27.3" (1443.0mm x 992.0mm x 694.5mm) |
| Net Weight (Speaker + Grille) | : | 523.0 lbs. (237.2kg) |
| Shipping Dimensions (HxWxD) | : | 72.3" x 47.2" x 47.2" (1,836.0mm x 1200.0mm x 1200.0mm) |
| Shipping Weight | : | 1080.3 lbs. (490.0kg) |
| Packed As (Each / Pair) | : | Each |
Paylater Installment Simulation
Kredivo
Simulator
| 3-month Installment | Rp 1.235.999.910 |
| 6-month Installment | Rp 693.595.650 |
| 12-month Installment | Rp 393.594.710 |
| 18-month Installment | Rp 293.600.480 |
| 24-month Installment | Rp 243.604.470 |
| Pay in 30 days | Rp 3.600.000.000 |
Shipping and Refund
By clicking the ['Agree'/'I agree'] button, I hereby represent that I have read the Privacy Policy, Terms of Sale and Terms of Use, understand its content, and agree to follow the terms mentioned.


















