JBL Tune 520BT
Rp804.300 Rp1.149.000
	
	
		SKU: JBLTUNE520BT
	
	Categories: 10.10 Special, On-ear Headphones, Payday October, Special February, Wireless, Headphones Earphones, Headphones Headsets, Bluetooth, Noise Cancelling
	Tags: 1 Mic, 5.3 Bluetooth, App Support, Listening To Music, Long Battery Life, Pure Bass, Traveling & Commuting, Wireless Headphones
	
Wireless on-ear headphones with JBL Pure Bass sound
	
	
		SKU: JBLTUNE520BT
	
	Categories: 10.10 Special, On-ear Headphones, Payday October, Special February, Wireless, Headphones Earphones, Headphones Headsets, Bluetooth, Noise Cancelling
	Tags: 1 Mic, 5.3 Bluetooth, App Support, Listening To Music, Long Battery Life, Pure Bass, Traveling & Commuting, Wireless Headphones
	
    
    
    
    	
                                            JBL Tune 520BT menghadirkan suara JBL Pure Bass yang tersohor, suara yang sama yang mendukung berbagai tempat terkenal di seluruh dunia.                                        
                                    
                                            Streaming suara berkualitas tinggi secara nirkabel dari ponsel pintar Anda tanpa kabel yang berantakan dengan bantuan teknologi Bluetooth terbaru.                                        
                                    
                                            Unduh Aplikasi JBL Headphones gratis untuk menyesuaikan suara sesuai selera Anda dengan EQ. Petunjuk suara dalam bahasa Anda, memandu Anda melalui fitur Tune 520BT.                                        
                                    | General Specifications | ||
| Power supply | : | 5 V, 1 A | 
| Driver Size | : | 33 mm / 1.3" Dynamic driver | 
| Dimension Specifications | ||
| Headphone Cable Length (m) | : | 0.2 | 
| Headphone Cable Length (ft) | : | 0.7 | 
| Ear Cup External Height (cm) | : | 7.3 | 
| Ear Cup External Height (in) | : | 2.9 | 
| Ear Cup External Width (cm) | : | 7.3 | 
| Ear Cup External Width (in) | : | 2.9 | 
| Ear Cup Internal Height (cm) | : | 3.2 | 
| Ear Cup Internal Height (in) | : | 1.3 | 
| Ear Cup Internal Width (cm) | : | 3.2 | 
| Ear Cup Internal Width (in) | : | 1.3 | 
| Ear Cup Depth (cm) | : | 1.7 | 
| Ear Cup Depth (in) | : | 0.7 | 
| Audio Specifications | ||
| Frequency response | : | 20 Hz – 20 kHz | 
| Impedance | : | 30 ohm | 
| Sensitivity | : | 102 dB SPL@ 1kHz 1mW | 
| Maximum SPL | : | 95 dB | 
| Microphone sensitivity | : | -29 dBV@1kHz/Pa | 
| Maximum operation temperature | : | 45 °C | 
| Control and Connection Specifications | ||
| Bluetooth transmitter modulation | : | GFSK, π/4-DQPSK, 8-DPSK | 
| Bluetooth version | : | 5.3 | 
| Bluetooth profile version | : | HFP 1.7.2, AVRCP 1.6.2, A2DP 1.3.2 | 
| Bluetooth transmitter frequency range | : | 2.4 GHz – 2.4835 GHz | 
| Bluetooth transmitted power | : | 6 dBm (E.I.R.P) | 
| Battery | ||
| Headset battery type | : | Lithium-ion battery (3.7V / 450 mAh) | 
| Charging time | : | 2 hrs | 
| Music playtime with BT on | : | up to 52 hrs | 
| General Specifications | ||
| Power supply | : | 5 V, 1 A | 
| Driver Size | : | 33 mm / 1.3" Dynamic driver | 
| Dimension Specifications | ||
| Headphone Cable Length (m) | : | 0.2 | 
| Headphone Cable Length (ft) | : | 0.7 | 
| Ear Cup External Height (cm) | : | 7.3 | 
| Ear Cup External Height (in) | : | 2.9 | 
| Ear Cup External Width (cm) | : | 7.3 | 
| Ear Cup External Width (in) | : | 2.9 | 
| Ear Cup Internal Height (cm) | : | 3.2 | 
| Ear Cup Internal Height (in) | : | 1.3 | 
| Ear Cup Internal Width (cm) | : | 3.2 | 
| Ear Cup Internal Width (in) | : | 1.3 | 
| Ear Cup Depth (cm) | : | 1.7 | 
| Ear Cup Depth (in) | : | 0.7 | 
| Audio Specifications | ||
| Frequency response | : | 20 Hz – 20 kHz | 
| Impedance | : | 30 ohm | 
| Sensitivity | : | 102 dB SPL@ 1kHz 1mW | 
| Maximum SPL | : | 95 dB | 
| Microphone sensitivity | : | -29 dBV@1kHz/Pa | 
| Maximum operation temperature | : | 45 °C | 
| Control and Connection Specifications | ||
| Bluetooth transmitter modulation | : | GFSK, π/4-DQPSK, 8-DPSK | 
| Bluetooth version | : | 5.3 | 
| Bluetooth profile version | : | HFP 1.7.2, AVRCP 1.6.2, A2DP 1.3.2 | 
| Bluetooth transmitter frequency range | : | 2.4 GHz – 2.4835 GHz | 
| Bluetooth transmitted power | : | 6 dBm (E.I.R.P) | 
| Battery | ||
| Headset battery type | : | Lithium-ion battery (3.7V / 450 mAh) | 
| Charging time | : | 2 hrs | 
| Music playtime with BT on | : | up to 52 hrs | 
Produk Terkait
- 
	JBL Wave Buds 2 | Buy More Save More10.10 Special, Earphones Earbuds, Headphones Earphones, Payday September, WirelessRp1.169.100Rp1.299.000Select options This product has multiple variants. The options may be chosen on the product pageTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjang
- 
	Rp499.000Earbud headphones with Hi-Res Audio support and JBL Pure Bass Sound, USB-C connectivity, 3-button remote with microphone and EQ presets control.Select options This product has multiple variants. The options may be chosen on the product pageTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjang
- 
	Rp449.000JBL Tune 310C USB-C in-ear headphones with USB-C connectivity pack JBL Pure Bass sound and High-Resolution Audio support into a tiny ultraportable form, making them perfect for everyday use.Select options This product has multiple variants. The options may be chosen on the product pageTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjangTambahkan ke keranjang
                ×
                ![]() 
                
                    
                
            
        Choose Variant
Choose Variant
 WhatsApp
                                WhatsApp
                            








 
                             
                             
                             
                                         
                                         
                                         
                                         
                                         
        

 
                 
			 Indonesian
Indonesian				 English
English