JBL Quantum 100X
Rp600.000 Rp799.000
Audio Specifications |
||
| Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz |
| Driver sensitivity at 1kHz/1mW (dB) | : | 96 |
| Impedance (ohms) | : | 32 |
Dimension Specifications |
||
| Headphone cable length (cm) | : | 120 |
| Headphone cable length (ft) | : | 3.94 |
| Headphone cable length (m) | : | 1.2 |
| Weight (g) | : | 220 |
| Weight (oz) | : | 7.7 |
| Height (in) | : | 4 |
| Width (in) | : | 3.5 |
| Internal Width (in) | : | 2.4 |
| Internal Height (in) | : | 1.9 |
| Depth (in) | : | 1 |
| Height (cm) | : | 10.2 |
| Width (cm) | : | 8.9 |
| Internal Width (cm) | : | 6.1 |
| Internal Height (cm) | : | 4.9 |
| Depth (cm) | : | 2.5 |
Feature |
||
| Built-in Microphone | : | Yes |
| Over-ear | : | Yes |
Audio Specifications |
||
| Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz |
| Driver sensitivity at 1kHz/1mW (dB) | : | 96 |
| Impedance (ohms) | : | 32 |
Dimension Specifications |
||
| Headphone cable length (cm) | : | 120 |
| Headphone cable length (ft) | : | 3.94 |
| Headphone cable length (m) | : | 1.2 |
| Weight (g) | : | 220 |
| Weight (oz) | : | 7.7 |
| Height (in) | : | 4 |
| Width (in) | : | 3.5 |
| Internal Width (in) | : | 2.4 |
| Internal Height (in) | : | 1.9 |
| Depth (in) | : | 1 |
| Height (cm) | : | 10.2 |
| Width (cm) | : | 8.9 |
| Internal Width (cm) | : | 6.1 |
| Internal Height (cm) | : | 4.9 |
| Depth (cm) | : | 2.5 |
Feature |
||
| Built-in Microphone | : | Yes |
| Over-ear | : | Yes |










