JBL Everest 710
Rp2.799.300 Rp3.999.000
Spesifikasi General |
||
| Driver size (mm) | : | 40.0 |
Spesifikasi Audio |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 96dB |
| Dynamic frequency response range (Hz) | : | 10Hz-22kHz |
| Impedance (ohms) | : | 32.0 |
| Number of drivers per ear | : | 1.0 |
Ukuran |
||
| Weight (oz) | : | 9,35 |
Spesifikasi Kontrol dan Koneksi |
||
| Bluetooth profiles | : | HFP v1.7, HSP v1.2, A2DP v1.3, AVRCP v1.6 |
| Bluetooth frequency | : | 2.402GHz-2.48GHz |
| Bluetooth transmitted modulation | : | GFSK,π/4DQPSK, 8DPSK |
| Bluetooth transmitter power | : | 0-4 dbm |
| Bluetooth version | : | 4.1 |
Baterai |
||
| Charging time (hours from empty) | : | 2.0 |
| Maximum music play time with ANC off (hours) | : | 25.0 |
| Waktu putar maksimum (jam) | : | 25.0 |
| Maximum talk time (hours) | : | 25.0 |
Fitur |
||
| Built-in Microphone | : | Yes |
| Carrying case | : | Yes |
| Detachable Cable | : | Yes |
| Flat-fold design | : | Yes |
| Hands Free Call | : | Yes |
| JBL Legendary Pro Audio Sound | : | Yes |
| Leather headband | : | Yes |
| Over-ear | : | Yes |
| Rechargable battery | : | Yes |
| Remote control on ear cups? | : | Yes |
| ShareMe 2.0 | : | Yes |
| Speed charge | : | No |
| Wireless | : | Yes |














