JBL Tune 225 TWS
Rp1.079.600 Rp2.699.000
General Specifications | 
                            ||
| Driver size (mm) | : | 12 | 
Audio Specifications | 
                            ||
| Driver sensitivity at 1kHz/1mW (dB) | : | 105 | 
| Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz | 
| Impedance (ohms) | : | 32 | 
| Number of drivers per ear | : | 1 | 
Dimension Specifications | 
                            ||
| Charging Case Weight (oz) | : | 1.7 | 
| Earpiece weight (oz) | : | 0.4 | 
| Charging Case Weight (g) | : | 49.7 | 
| Earpiece weight (g) | : | 9.8 | 
Control and Connection Specifications | 
                            ||
| Bluetooth version | : | 5 | 
| Bluetooth profiles | : | A2DP 1.3, AVRCP 1.5, HFP 1.7 | 
| Bluetooth frequencies | : | 2.402 GHz – 2.48 GHz | 
| Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK | 
| Bluetooth transmitter power | : | 0 - 12dbm | 
Battery | 
                            ||
| Charging Time (Hours) | : | 2 | 
| Maximum play time (hours) | : | 5 | 
Feature | 
                            ||
| Charging cable | : | Yes | 
| Voice Assistant Integration | : | Yes | 
| Built-in Microphone | : | Yes | 
| Hands Free Calling | : | Yes | 
| JBL Pure Bass Sound | : | Yes | 
| TrueWireless | : | Yes | 
| Wireless | : | Yes | 
| Charging case | : | Yes | 
| Rechargable battery | : | Yes | 
| Remote control on ear cups? | : | Yes | 
| Bluetooth | : | Yes | 














