JBL Reflect Flow
Rp1.199.600 Rp2.999.000
General Specifications |
||
| Driver size (mm) | : | 5.8 |
| Number of Microphones | : | 4 |
Audio Specifications |
||
| Number of drivers per ear | : | 1 |
| Driver sensitivity at 1kHz/1mW (dB) | : | 102 dB SPL |
| Dynamic frequency response range (Hz) | : | 20Hz - 20kHz |
| Impedance (ohms) | : | 14 |
Dimension Specifications |
||
| Charging Case Weight (oz) | : | 2.5 |
| Earpiece weight (oz) | : | 0.7 |
| Charging Case Weight (g) | : | 70 |
| Earpiece weight (g) | : | 19 |
Control and Connection Specifications |
||
| Bluetooth version | : | 5 |
| Bluetooth profiles | : | A2DP 1.3 AVRCP 1.5 HFP 1.6 |
| Bluetooth frequencies | : | 2,402 GHz – 2,480 GHz |
| Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK |
| Bluetooth transmitter power | : | 0 - 12.5dbm |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum play time (hours) | : | 30 |
Feature |
||
| Ambient Aware | : | Yes |
| TalkThru | : | Yes |
| Google Assistant | : | Yes |
| Hands Free Calling | : | Yes |
| JBL Signature Sound | : | Yes |
| TrueWireless | : | Yes |
| Charging case | : | Yes |
| Remote control on ear cups? | : | Yes |
| Rating | : | IPXIP67 |
| Charging cable | : | Yes |
| Voice Assistant Integration | : | Yes |
| Built-in Microphone | : | Yes |
| Wireless | : | Yes |
| Waterproof | : | Yes |
| Speed charging | : | Yes |
| Rechargable battery | : | Yes |
| Bluetooth | : | Yes |


















