JBL Quantum Tws Air
Rp1.599.000 Rp2.399.000
Immerse yourself in game-changing audio with JBL Quantum TWS Air earbuds. Packed with advanced technology, they offer superior sound, low latency, seamless connectivity, and unparalleled comfort. Elevate your gaming adventure with True Wireless excellence.
General Specifications |
||
| Power supply | : | 5 V, 1 A |
Dimension Specifications |
||
| Driver size | : | 6.8 mm/0.268" Dynamic Driver |
| Earbuds | : | 4.4 g per pc (8.8 g combined)/, 0.0097 lbs per pc (0.0194 lbs combined) |
| Dongle | : | 2.6 g / 0.0057 lbs |
| Charging case | : | 35.4 g / 0.078 lbs |
Audio Specifications |
||
| Frequency response | : | 20 Hz - 20 kHz |
| Impedance | : | 16 ohm |
| Sensitivity | : | 102 dB SPL@1 kHz |
| Maximum SPL | : | 94 dB SPL |
| Microphone sensitivity | : | -38 dBV/Pa@1 kHz |
| Maximum operation temperature | : | 45°C |
Control and Connection Specifications |
||
| 2.4GHz Wireless transmitter frequency range | : | 2.4 GHz - 2.4835 GHz |
| 2.4GHz Wireless transmitter power | : | <10 dBm (EIRP) |
| 2.4GHz Wireless transmitter modulation | : | GFSK, π/4-DQPSK |
| Bluetooth transmitter modulation | : | GFSK, π/4-DQPSK, 8-DPSK |
| Bluetooth version | : | 5.2 |
| Bluetooth profile version | : | A2DP V1.4, AVRCP V1.6.2, HFP V1.8 |
| Bluetooth transmitter frequency range | : | 2.4 GHz - 2.4835 GHz |
| Bluetooth transmitter power | : | <9 dBm (EIRP) |
Battery |
||
| Earbud battery type | : | Lithium-ion polymer (50 mAh/3.85 V) |
| Charging case battery type | : | Lithium-ion polymer (330 mAh/3.7 V) |
| Charging time | : | 2 hrs from empty |
| Music playtime with BT on | : | Up to 8 hrs |
| Music playtime with 2.4GHz on | : | Up to 5 hrs |
| Talk time with BT on | : | Up to 4 hrs |
| Talk time with 2.4GHz on | : | Up to 4 hrs |
General Specifications |
||
| Power supply | : | 5 V, 1 A |
Dimension Specifications |
||
| Driver size | : | 6.8 mm/0.268" Dynamic Driver |
| Earbuds | : | 4.4 g per pc (8.8 g combined)/, 0.0097 lbs per pc (0.0194 lbs combined) |
| Dongle | : | 2.6 g / 0.0057 lbs |
| Charging case | : | 35.4 g / 0.078 lbs |
Audio Specifications |
||
| Frequency response | : | 20 Hz - 20 kHz |
| Impedance | : | 16 ohm |
| Sensitivity | : | 102 dB SPL@1 kHz |
| Maximum SPL | : | 94 dB SPL |
| Microphone sensitivity | : | -38 dBV/Pa@1 kHz |
| Maximum operation temperature | : | 45°C |
Control and Connection Specifications |
||
| 2.4GHz Wireless transmitter frequency range | : | 2.4 GHz - 2.4835 GHz |
| 2.4GHz Wireless transmitter power | : | <10 dBm (EIRP) |
| 2.4GHz Wireless transmitter modulation | : | GFSK, π/4-DQPSK |
| Bluetooth transmitter modulation | : | GFSK, π/4-DQPSK, 8-DPSK |
| Bluetooth version | : | 5.2 |
| Bluetooth profile version | : | A2DP V1.4, AVRCP V1.6.2, HFP V1.8 |
| Bluetooth transmitter frequency range | : | 2.4 GHz - 2.4835 GHz |
| Bluetooth transmitter power | : | <9 dBm (EIRP) |
Battery |
||
| Earbud battery type | : | Lithium-ion polymer (50 mAh/3.85 V) |
| Charging case battery type | : | Lithium-ion polymer (330 mAh/3.7 V) |
| Charging time | : | 2 hrs from empty |
| Music playtime with BT on | : | Up to 8 hrs |
| Music playtime with 2.4GHz on | : | Up to 5 hrs |
| Talk time with BT on | : | Up to 4 hrs |
| Talk time with 2.4GHz on | : | Up to 4 hrs |






















