JBL Sense Lite
Rp1.999.000
General Specifications |
||
| Driver size (mm) | : | 18 mm x 11 mm |
| Number of Microphones | : | 4 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 86 |
| Driver sensitivity at 1kHz/1mW (dB) | : | 20 Hz - 20 kHz |
| Impedance (ohms) | : | 32 |
Dimensions |
||
| Charging Case Weight (g) | : | 0,64 g |
| Earpiece Weight (g) | : | 0,19 g |
| Weight (g) | : | 0,83 |
Control and Connection Specifications |
||
| Bluetooth profiles | : | A2DP V1.4, AVRCP V1.6.3, HFP V1.8 |
| Bluetooth frequency | : | 2.4 GHz - 2.4835 GHz |
| Bluetooth transmitted modulation | : | π/4-DQPSK, 8DPSK |
| Bluetooth transmitter power | : | < 10 dBm (EIRP) |
| Bluetooth version | : | 5.4 |
Battery |
||
| Charging case battery life (max hours) | : | 24 |
| Charging case battery life (max hours) | : | 2 hrs from empty |
| Maximum play time (hours) | : | 8 |
| Speed Charging time (hours) | : | 10MIN=3H |
| Maximum talk time (hours) | : | 5 |
Features |
||
| Bluetooth | : | Yes |
| Built-in Microphone | : | Yes |
| Charging case | : | Yes |
| Ear-bud | : | Yes |
| JBL Headphone App | : | Yes |
| Multi-Point Connection | : | Yes |
| Rechargable battery | : | Yes |
| Speed charge | : | Yes |
| Touch Control | : | Yes |
| True Wireless | : | Yes |
| Voice Aware | : | Yes |
| Water Resistant | : | Yes |
| Wireless | : | Yes |
| Wireless | : | IP54 |













