JBL Tour Pro+ TWS
Rp2.159.400 Rp3.599.000
Spesifikasi General |
||
Weight (g) | : | 15 |
Driver size (mm) | : | 6.8 |
Spesifikasi Audio |
||
Driver sensitivity at 1kHz/1mW (dB) | : | 100 |
Dynamic frequency response range (Hz) | : | 10Hz - 20kHz |
Impedance (ohms) | : | 16 |
Number of drivers per ear | : | 1 |
Dimensions |
||
Berat Casing Pengisian Daya (g) | : | 56.8 |
Berat Casing Pengisian Daya (oz) | : | 2 |
Berat earpiece (g) | : | 15 |
Berat earpiece (oz) | : | 0.5 |
Spesifikasi Kontrol dan Koneksi |
||
Bluetooth profiles | : | A2DP V1.3 AVRCP V1.6 HFP V1.7 |
Bluetooth frequency | : | 2.4 GHz – 2.4835 GHz |
Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK |
Bluetooth transmitter power | : | 0 - 12dbm |
Bluetooth version | : | 5.0 |
Baterai |
||
Charging case battery life (max hours) | : | 24 |
Maximum music play time with ANC off (hours) | : | 8 |
Maximum music play time with ANC on (hours) | : | 6 |
Waktu putar maksimum (jam) | : | 8 |
Fitur |
||
Bluetooth | : | Yes |
Charging cable | : | Yes |
Integrasi Asisten Suara | : | Yes |
Adaptive Noise Cancelling | : | Yes |
Ambient Aware | : | Yes |
Built-in Microphone | : | Yes |
Charging case | : | Yes |
Hands Free Call | : | Yes |
Rechargable battery | : | Yes |
Controls on Ear Cups? | : | Yes |
Speed charge | : | Yes |
True Wireless | : | Yes |
Wireless | : | Yes |
Peringkat IPX | : | IPX5 |