JBL Tour Pro 3
Rp4.499.100 Rp4.999.000
Earbuds TWS dengan ANC adaptif, layar sentuh pada case, dan daya tahan baterai hingga 40 jam.
| Driver size | : | 10.2 mm/ 0.402" Dynamic Driver + 5.1 mm x 2.8 mm Balanced Armature |
| Power supply | : | 5V 1A |
| Frequency response | : | 20 Hz - 40 kHz |
| Impedance | : | 32 ohm |
| Sensitivity | : | 104 dB SPL@1 kHz |
| Maximum SPL | : | 95 dB |
| Microphone sensitivity | : | -38 dBV/Pa@1 kHz |
| Earbud | : | 5.6 g per pc (11.2 g combined) 0.01235 lbs per pc (0.02470 lbs combined) |
| Charging case | : | 71.8 g/ 0.158 lbs |
| Bluetooth version (Earbud) | : | 5.3 |
| Bluetooth version (Charging case) | : | 5.3 |
| Bluetooth profile version | : | A2DP V1.4, AVRCP V1.6.2, HFP V1.8 |
| Bluetooth transmitter frequency range | : | 2.4 GHz - 2.4835 GHz |
| Bluetooth transmitter power (Earbud) | : | <13 dBm (EIRP) |
| Bluetooth transmitter power (Charging case) | : | <10 dBm (EIRP) |
| Bluetooth transmitter modulation (Earbud) | : | GFSK, π/4-DQPSK, 8DPSK |
| Bluetooth transmitter modulation (Charging case) | : | GFSK |
| Maximum operation temperature | : | 45 °C |
| Earbud battery type | : | Lithium-ion battery (65 mAh/ 3.85 V) |
| Charging case battery type | : | Lithium-ion battery (850 mAh/ 3.8 V) |
| Charging time | : | 2 hrs from empty |
| Music playtime with BT on and ANC off | : | Up to 11 hrs |
| Music playtime with BT on and ANC on | : | Up to 8 hrs |
| Music playtime with BT on and True Adaptive ANC on | : | Up to 7 hrs |
| Talk time with ANC off | : | Up to 5.5 hrs |
| Talk time with ANC on | : | Up to 5.2 hrs |
| Driver size | : | 10.2 mm/ 0.402" Dynamic Driver + 5.1 mm x 2.8 mm Balanced Armature |
| Power supply | : | 5V 1A |
| Frequency response | : | 20 Hz - 40 kHz |
| Impedance | : | 32 ohm |
| Sensitivity | : | 104 dB SPL@1 kHz |
| Maximum SPL | : | 95 dB |
| Microphone sensitivity | : | -38 dBV/Pa@1 kHz |
| Earbud | : | 5.6 g per pc (11.2 g combined) 0.01235 lbs per pc (0.02470 lbs combined) |
| Charging case | : | 71.8 g/ 0.158 lbs |
| Bluetooth version (Earbud) | : | 5.3 |
| Bluetooth version (Charging case) | : | 5.3 |
| Bluetooth profile version | : | A2DP V1.4, AVRCP V1.6.2, HFP V1.8 |
| Bluetooth transmitter frequency range | : | 2.4 GHz - 2.4835 GHz |
| Bluetooth transmitter power (Earbud) | : | <13 dBm (EIRP) |
| Bluetooth transmitter power (Charging case) | : | <10 dBm (EIRP) |
| Bluetooth transmitter modulation (Earbud) | : | GFSK, π/4-DQPSK, 8DPSK |
| Bluetooth transmitter modulation (Charging case) | : | GFSK |
| Maximum operation temperature | : | 45 °C |
| Earbud battery type | : | Lithium-ion battery (65 mAh/ 3.85 V) |
| Charging case battery type | : | Lithium-ion battery (850 mAh/ 3.8 V) |
| Charging time | : | 2 hrs from empty |
| Music playtime with BT on and ANC off | : | Up to 11 hrs |
| Music playtime with BT on and ANC on | : | Up to 8 hrs |
| Music playtime with BT on and True Adaptive ANC on | : | Up to 7 hrs |
| Talk time with ANC off | : | Up to 5.5 hrs |
| Talk time with ANC on | : | Up to 5.2 hrs |








