JBL Tune 720BT
     1 review  
Rp1.159.000 Rp1.499.000
	
	
		SKU: JBLTUNE720BT
	
	Categories: 8.8 Special, Payday August, Payday November, spooktacular, Headphones Earphones, Headphones Headsets, Bluetooth, Over-ear Headphones, JBL Headphones app, Payday February
	Tags: 5.3 Bluetooth, App Support, Listening To Music, Long Battery Life, Pure Bass, Traveling & Commuting, Wireless Headphones
	
	
	
		SKU: JBLTUNE720BT
	
	Categories: 8.8 Special, Payday August, Payday November, spooktacular, Headphones Earphones, Headphones Headsets, Bluetooth, Over-ear Headphones, JBL Headphones app, Payday February
	Tags: 5.3 Bluetooth, App Support, Listening To Music, Long Battery Life, Pure Bass, Traveling & Commuting, Wireless Headphones
	
    
    
    
    	
                                            The JBL Tune 720BT utilizes the renowned JBL Pure Bass sound, the same technology that powers the most famous venues all around the world.                                        
                                    
                                            Wirelessly stream high-quality sound from your smartphone without messy cords with the help of the latest Bluetooth technology.                                        
                                    
                                            Download the free JBL Headphones App to tailor the sound to your taste with the EQ. Voice prompts in your desired language guide you through the Tune 720BT features.                                        
                                    | General Specifications | ||
| Power supply | : | 5 V, 1 A | 
| Dimension Specifications | ||
| Driver Size | : | 40 mm / 1.57" Dynamic driver | 
| Weight | : | 220 g / 0.485 lbs | 
| Headphone Cable Length (m) | : | 0.2 | 
| Headphone Cable Length (ft) | : | 0.7 | 
| Ear Cup External Height (cm) | : | 9.2 | 
| Ear Cup External Height (in) | : | 3.6 | 
| Ear Cup External Width (cm) | : | 7.6 | 
| Ear Cup External Width (in) | : | 3 | 
| Ear Cup Internal Height (cm) | : | 5.4 | 
| Ear Cup Internal Height (in) | : | 2.1 | 
| Ear Cup Internal Width (cm) | : | 3.7 | 
| Ear Cup Internal Width (in) | : | 1.5 | 
| Ear Cup Depth (cm) | : | 2 | 
| Ear Cup Depth (in) | : | 0.8 | 
| Audio Specifications | ||
| Frequency response | : | 20 Hz – 20 kHz | 
| Impedance | : | 32 ohm | 
| Sensitivity | : | 101 dB SPL@ 1kHz 1mW | 
| Maximum SPL | : | 95 dB | 
| Microphone sensitivity | : | -40 dBV@1kHz/Pa | 
| Maximum operation temperature | : | 45 °C | 
| Control and Connection Specifications | ||
| Bluetooth transmitter modulation | : | GFSK, π/4-DQPSK, 8-DPSK | 
| Bluetooth version | : | 5.3 | 
| Bluetooth profile version | : | HFP v1.7.2, AVRCP v1.6.2, A2DP v1.3.2 | 
| Bluetooth transmitter frequency range | : | 2.4 GHz – 2.4835 GHz | 
| Bluetooth transmitted power | : | ≤ 10 dBm (E.I.R.P) | 
| Battery | ||
| Headset battery type | : | Lithium-ion battery (3.7V / 500 mAh) | 
| Charging time | : | 2 hrs from empty | 
| Music playtime with BT on | : | up to 76 hrs | 
| General Specifications | ||
| Power supply | : | 5 V, 1 A | 
| Dimension Specifications | ||
| Driver Size | : | 40 mm / 1.57" Dynamic driver | 
| Weight | : | 220 g / 0.485 lbs | 
| Headphone Cable Length (m) | : | 0.2 | 
| Headphone Cable Length (ft) | : | 0.7 | 
| Ear Cup External Height (cm) | : | 9.2 | 
| Ear Cup External Height (in) | : | 3.6 | 
| Ear Cup External Width (cm) | : | 7.6 | 
| Ear Cup External Width (in) | : | 3 | 
| Ear Cup Internal Height (cm) | : | 5.4 | 
| Ear Cup Internal Height (in) | : | 2.1 | 
| Ear Cup Internal Width (cm) | : | 3.7 | 
| Ear Cup Internal Width (in) | : | 1.5 | 
| Ear Cup Depth (cm) | : | 2 | 
| Ear Cup Depth (in) | : | 0.8 | 
| Audio Specifications | ||
| Frequency response | : | 20 Hz – 20 kHz | 
| Impedance | : | 32 ohm | 
| Sensitivity | : | 101 dB SPL@ 1kHz 1mW | 
| Maximum SPL | : | 95 dB | 
| Microphone sensitivity | : | -40 dBV@1kHz/Pa | 
| Maximum operation temperature | : | 45 °C | 
| Control and Connection Specifications | ||
| Bluetooth transmitter modulation | : | GFSK, π/4-DQPSK, 8-DPSK | 
| Bluetooth version | : | 5.3 | 
| Bluetooth profile version | : | HFP v1.7.2, AVRCP v1.6.2, A2DP v1.3.2 | 
| Bluetooth transmitter frequency range | : | 2.4 GHz – 2.4835 GHz | 
| Bluetooth transmitted power | : | ≤ 10 dBm (E.I.R.P) | 
| Battery | ||
| Headset battery type | : | Lithium-ion battery (3.7V / 500 mAh) | 
| Charging time | : | 2 hrs from empty | 
| Music playtime with BT on | : | up to 76 hrs | 
 R 
              RAFARATIANA Kenet Everaldo      Suara barang ini bagus banget
Related Products
- 
	Rp499.000Earbud headphones with Hi-Res Audio support and JBL Pure Bass Sound, USB-C connectivity, 3-button remote with microphone and EQ presets control.Select options This product has multiple variants. The options may be chosen on the product pageAdd to cartAdd to cartAdd to cartAdd to cart
- 
	Rp449.000JBL Tune 310C USB-C in-ear headphones with USB-C connectivity pack JBL Pure Bass sound and High-Resolution Audio support into a tiny ultraportable form, making them perfect for everyday use.Select options This product has multiple variants. The options may be chosen on the product pageAdd to cartAdd to cartAdd to cartAdd to cart
- 
	JBL Tune Beam 2Beams, Bluetooth, spooktacular, Headphones Earphones, Earphones Earbuds, Wireless, BluetoothRp1.830.000Rp2.099.000JBL Tune Beam 2 true wireless earbuds deliver up to 48 hours of exceptional JBL Pure Bass Sound and JBL Spatial Sound. Enjoy perfect-sounding calls with Adaptive Noise Cancelling and Smart Ambient technology.Select options This product has multiple variants. The options may be chosen on the product pageAdd to cartAdd to cartAdd to cart
                ×
                ![]() 
                
                    
                
            
        Choose Variant
Choose Variant
 WhatsApp
                                WhatsApp
                            








 
                             
                             
                             
                                         
                                         
                                         
                                         
                                         
                                        

 
         
                 
			 English
English				 Indonesian
Indonesian