JBL Quantum 800
Rp2.999.000 Rp3.800.000
Wireless over-ear performance gaming headset with Active Noise Cancelling and Bluetooth 5.0
General Specifications |
||
Driver size (mm) | : | 50 |
Audio Specifications |
||
Passive Frequency Response | : | 20 Hz – 40 kHz |
Active Frequency Response | : | 20 Hz – 20 kHz |
Driver sensitivity at 1kHz/1mW (dB) | : | 95 |
Dynamic frequency response range (Hz) | : | ["20 Hz - 40 kHz (Passive)", "20 Hz - 20 kHz (Active)"] |
Impedance (ohms) | : | 32 |
Dimension Specifications |
||
Weight (g) | : | 410 |
Weight (oz) | : | 14.5 |
Headphone Cable Length (m) | : | 1.5 |
Headphone Cable Length (ft) | : | 4.9 |
Height (in) | : | 3.8 |
Width (in) | : | 3.4 |
Internal Width (in) | : | 2.4 |
Internal Height (in) | : | 1.7 |
Depth (in) | : | 1.1 |
Height (cm) | : | 9.7 |
Width (cm) | : | 8.7 |
Internal Width (cm) | : | 6.2 |
Internal Height (cm) | : | 4.2 |
Depth (cm) | : | 2.7 |
Control and Connection Specifications |
||
Bluetooth profiles | : | A2DP 1.3, HFP 1.6 |
Bluetooth frequencies | : | 2.402 GHz - 2.480 GHz |
Bluetooth transmitted modulation | : | GFSK, /4π DQPSK, 8DPSK |
Bluetooth transmitter power | : | <9 dBm |
Bluetooth version | : | 5 |
Battery |
||
Charging time (hours from empty) | : | 2 |
Maximum play time (hours) | : | 14 |
Feature |
||
Charging cable | : | Yes |
Audio cable | : | Yes |
Built-in Microphone | : | Yes |
Fabric headband | : | Yes |
Wireless | : | Yes |
Active Noise Canceling | : | Yes |
Rechargable battery | : | Yes |
Bluetooth | : | Yes |