JBL Live 670NC | Buy More Save Move
Rp2.124.150 Rp2.499.000
General Specifications |
||
| Driver size (mm) | : | 40 |
| Number of Microphones | : | 2 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 98 |
| Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz |
| Impedance (ohms) | : | 32 |
Dimensions |
||
| Audio Cable Length (ft) | : | .7 |
| Audio Cable Length (m) | : | .2 |
| Ear Cup Depth (cm) | : | 1.9 |
| Ear Cup Depth (in) | : | .8 |
| Ear Cup External Height (cm) | : | 6.9 |
| Ear Cup External Height (in) | : | 2.7 |
| Ear Cup External Width (cm) | : | 6.9 |
| Ear Cup External Width (in) | : | 2.7 |
| Ear Cup Internal Height (cm) | : | 2.7 |
| Ear Cup Internal Height (in) | : | 1.1 |
| Ear Cup Internal Width (cm) | : | 2.7 |
| Ear Cup Internal Width (in) | : | 1.1 |
| Charging Cable Length (m) | : | .2 |
| Charging Cable Length (ft) | : | .7 |
| Weight (g) | : | 219 |
| Weight (oz) | : | 7.7 |
Control and Connection Specifications |
||
| Bluetooth profiles | : | HFP v1.8, A2DP v1.4, AVRCP v1.6.2 |
| Bluetooth frequency | : | 2.4 GHz – 2.4835 GHz |
| Bluetooth transmitted modulation | : | GFSK, π/4-DQPSK, 8-DPSK |
| Bluetooth transmitter power | : | ≤ 13 dBm (E.I.R.P) |
| Bluetooth version | : | 5.3 |
Battery |
||
| Charging time (hours from empty) | : | 3 |
| Maximum music play time with ANC off (hours) | : | 65 |
| Maximum music play time with ANC on (hours) | : | 50 |
| Maximum play time (hours) | : | 65 |
| Maximum talk time (hours) | : | 33 |
Features |
||
| Audio cable | : | Yes |
| Bluetooth | : | Yes |
| Charging cable | : | Yes |
| Foldable | : | Yes |
| Integrasi Asisten Suara | : | Yes |
| Ambient Aware | : | Yes |
| Built-in Microphone | : | Yes |
| Detachable Cable | : | Yes |
| Hands Free Call | : | Yes |
| JBL Headphone App | : | Yes |
| JBL Signature Sound | : | Yes |
| Multi-Point Connection | : | Yes |
| Over-ear | : | No |
| Rechargable battery | : | Yes |
| Spatial Sound | : | Yes |
| Speed charge | : | Yes |
| TalkThru | : | Yes |
| Wireless | : | Yes |
| True Adaptive Noise Cancelling | : | Yes |



















