JBL Endurance Peak 2
Rp1.299.500 Rp2.599.000
General Specifications |
||
| Driver size (mm) | : | 10 |
Audio Specifications |
||
| Number of drivers per ear | : | 1 |
| Driver sensitivity at 1kHz/1mW (dB) | : | 95 |
| Dynamic frequency response range (Hz) | : | 20 Hz - 20 kHz |
| Impedance (ohms) | : | 16 |
Dimension Specifications |
||
| Charging Case Weight (oz) | : | 2.7 |
| Earpiece weight (oz) | : | 0.9 |
| Charging Case Weight (g) | : | 77 |
| Earpiece weight (g) | : | 26 |
Control and Connection Specifications |
||
| Bluetooth version | : | 5 |
| Bluetooth profiles | : | A2DP 1.3 AVRCP 1.5 HFP 1.7 |
| Bluetooth frequencies | : | 2.4 GHz – 2.4835 GHz |
| Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK |
| Bluetooth transmitter power | : | 0 - 13dbm |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum play time (hours) | : | 6 |
Feature |
||
| Hands Free Calling | : | Yes |
| PowerHook™ | : | Yes |
| Sweat Proof | : | Yes |
| TrueWireless | : | Yes |
| Touch Control | : | Yes |
| Waterproof | : | Yes |
| Charging case | : | Yes |
| Rating | : | IPX IP67 |
| Voice Assistant Integration | : | Yes |
| Built-in Microphone | : | Yes |
| JBL Pure Bass Sound | : | Yes |
| Wireless | : | Yes |
| Rechargable battery | : | Yes |
| Bluetooth | : | Yes |












