JBL Boombox 3
Rp6.299.300 Rp8.999.000
General Specifications |
||
| Output power (W) | : | 1x80W RMS-subwoofer + 2x40W RMS-midrange + 2x10W RMS-tweeter (AC mode) 1x60W RMS-subwoofer + 2x30W RMS-midrange + 2x8W RMS-tweeter (Battery mode) |
Audio Specifications |
||
| Dynamic frequency response range (Hz) | : | 40 Hz - 20k Hz |
Dimension Specifications |
||
| Dimensions (in) | : | 19.0 x 10.1 x 7.9 |
| Dimensions (cm) | : | 48.2 x 25.7 x 20.0 |
| Weight (kg) | : | 6.7 |
| Weight (lbs) | : | 14.7 |
Control and Connection Specifications |
||
| Bluetooth profile | : | A2DP 1.3, AVRCP 1.6 |
| Bluetooth frequency | : | 2.402GHz - 2.480GHz |
| Bluetooth transmitted modulation | : | GFSK, π/4 DQPSK, 8DPSK |
| Bluetooth transmitter power | : | ≤ 9 dBm (EIRP) |
| Bluetooth version | : | 5.3 |
Battery |
||
| Charging time (hours) | : | 6.5 |
| Maximum music playback time (hours) | : | 24 |
Feature |
||
| 3.5mm audio cable input | : | Yes |
| IPX | : | IP67 |
| Charging cable | : | Yes |
| Power bank | : | Yes |
| Waterproof | : | Yes |
| Wireless | : | Yes |
| Rechargeable battery | : | Yes |
| Bluetooth | : | Yes |
| JBL PartyBoost | : | Yes |











