JBL Tune 750BTNC
Rp1.819.300 Rp2.599.000
General Specifications |
||
| Driver size (mm) | : | 40 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 95dBSPL/1mw |
| Dynamic frequency response range (Hz) | : | 20Hz - 20KHz |
| Impedance (ohms) | : | 32 |
Dimension Specifications |
||
| Weight (g) | : | 220 |
| Weight (oz) | : | 7.76 |
Control and Connection Specifications |
||
| Bluetooth profiles | : | A2DP v1.2, AVRCP v1.5,HFP v1.6, HSP v1.2 |
| Bluetooth frequencies | : | 2.402GHz-2.48GHz |
| Bluetooth transmitted modulation | : | GFSK, /4DQPSK, 8DPSK |
| Bluetooth transmitter power | : | <4dbm |
| Bluetooth version | : | 4.2 |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum music play time with ANC off (hours) | : | 22 |
| Maximum music play time with ANC on (hours) | : | 15 |
| Maximum play time (hours) | : | 30 |
Feature |
||
| Charging cable | : | Yes |
| Foldable | : | Yes |
| Audio cable | : | Yes |
| Voice Assistant Integration | : | Yes |
| Detachable Cable | : | Yes |
| Hands Free Calling | : | Yes |
| JBL Pure Bass Sound | : | Yes |
| Multi-Point Connection | : | Yes |
| Wireless | : | Yes |
| Active Noise Canceling | : | Yes |
| Over-ear | : | Yes |
| Rechargable battery | : | Yes |
| Bluetooth | : | Yes |



















