JBL T600BT NC
Rp1.329.300 Rp1.899.000
Eliminate noise and enjoy your music.
For more than 70 years, JBL has designed the right and impressive votes found in various famous places around the world. This headphone reproduces the same JBL sound, producing a deep and strong bass sound.
Flowing high -quality sound from your smart phone or tablet without cable winding.
General Specifications |
||
| Driver size (mm) | : | 32 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 100dB |
| Dynamic frequency response range (Hz) | : | 20 HZ - 20 khz |
| Impedance (ohms) | : | 32 |
| Number of drivers per ear | : | 1 |
Size |
||
| Weight (g) | : | 173 |
| Weight (oz) | : | 6.1 |
Control specifications and connections |
||
| Bluetooth profiles | : | HFP v1.6, HSP v1.2, A2DP v1.2, AVRCP v1.5 |
| Bluetooth frequency | : | 2.402GHz-2.48GH |
| Bluetooth transmitted modulation | : | GFSK, /4DQPSK, 8DPSK |
| Bluetooth transmitter power | : | 0-4 dbm |
| Bluetooth version | : | 4.1 |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum music play time with ANC off (hours) | : | 22 |
| Maximum music play time with ANC on (hours) | : | 12 |
| Maximum talk time (hours) | : | 22 |
| Maximum rotating time (hours) | : | 22 |
Feature |
||
| On-ear | : | Yes |
| Built-in Microphone | : | Yes |
| Detachable Cable | : | Yes |
| Flat-fold design | : | Yes |
| Hands Free Call | : | Yes |
| JBL Pure Bass Sound | : | Yes |
| Wireless | : | Yes |
| Active Noise Cancelling | : | Yes |
| Speed charge | : | No |
| Rechargeable battery | : | Yes |
| Remote control on ear cups? | : | Yes |
| Bluetooth | : | Yes |
Paylater Installment Simulation
Kredivo
Simulator
| Pay in 30 days | Rp 1.329.300 |
| 3-month Installment | Rp 456.400 |
| 6-month Installment | Rp 256.120 |
| 12-month Installment | Rp 145.340 |
| 18-month Installment | Rp 108.420 |
| 24-month Installment | Rp 89.960 |
Shipping and Refund
By clicking the ['Agree'/'I agree'] button, I hereby represent that I have read the Privacy Policy, Terms of Sale and Terms of Use, understand its content, and agree to follow the terms mentioned.


















