JBL Soundgear
Rp999.000 Rp3.699.000
Two smartly designed 16.2mm drivers - one per each earbud - feature a unique bass enhancing algorithm, providing an amazing no compromise sound experience with punchy bass and pure sound allowing you to enjoy every beat while hearing the world around you
For long-lasting fun, listen wirelessly for up to 6 hours and get another 18 from the charging case. If you're in a hurry, use the convenient Type-C USB cable—a quick 15-minute charge gives you 4 additional hours of music.
Each temple cleverly conceals JBL's unique ultra-thin 25mm*9mm high amplitude rectangular speaker with a three-layer diaphragm, featuring a special algorithm for bass enhancement and frequency division processing. The JBL Soundgear Frames deliver an immersive, engaging and no-compromise sound experience while leaving your ears completely open, so you can still hear everything that's happening around you.
The advanced beamforming 2-mic array on one temple, with dual-module environmental noise cancellation and nonlinear echo suppression algorithms, ensure you'll always have high-quality conversations. Plus, the hydrodynamic design significantly reduces distortion from air friction. Simply put- enjoy crystal clear calls, wherever you are.
8 hours of playtime gives you music and calls throughout an entire day of work or fun. And if you need some more time, a quick 10-minute charge gives you another 2 hours.
| Charging case dimensions (Height/Width/Depth) | : | 27.1mm/100.9mm/56.11mm; |
| Earbuds dimensions (Height/Width/Depth) | : | 15.82mm/42.79mm/46.65mm |
| Neckband dimensions (Height/Width/Depth) | : | 10.82mm/124.36mm/10.65mm |
| Bluetooth profile version | : | HFP 1.8, A2DP 1.4, AVRCP 1.6.2 |
| Bluetooth transmitter frequency range | : | 2.4 GHz - 2.4835 GHz |
| Earbud battery type | : | Lithium-ion battery (70 mAh/ 3.85 V) |
| Charging case battery type | : | Lithium-ion battery (600 mAh/ 3.8 V) |
| Music playtime with BT on | : | Up to 6 hrs |
| Talk time | : | Up to 3.5 hrs |
General Specifications |
||
| Power supply | : | 5 V ⎓ 0.5 A *2 |
| Material | : | Frame-Plastic (TR90), Hinge-metal (SUS316), Temple housing- Plastic (PC) |
| IPX rate | : | IP54 |
Dimension Specifications |
||
| Dimensions Round shape (L x W x H) | : | 160.87mm * 150.54mm * 53.68mm / 6.33" 5.93" 2.11" |
| Dimensions Square shape (L x W x H) | : | 160.21 mm x 152.54 mm x 50.83 mm/6.31" x 6.01" x 2.00" |
Audio Specifications |
||
| Driver size | : | 25mm x 9 mm/0.98" x 0.35" Dynamic Driver |
| Frequency response | : | 100 Hz - 18 kHz |
| Impedance | : | 20 ohm |
| Sensitivity | : | 114 dB SPL@1 kHz |
| Maximum SPL | : | 90 dB |
| Microphone sensitivity | : | -38 dBV/Pa@1 kHz |
| Maximum operation temperature | : | 45 °C |
Control and Connection Specifications |
||
| Bluetooth version | : | 5.2 |
| Bluetooth transmitter frequency range | : | 2.4 GHz – 2.4835 GHz |
| Bluetooth transmitter power | : | <12 dBm (EIRP) |
| Bluetooth transmitter modulation | : | GFSK, π/4-DQPSK, 8DPSK |
Battery |
||
| Battery type | : | Lithium-ion battery (110 mAh/ 3.8 V) |
| Charging time | : | 2 hrs from empty |
| Charging case dimensions (Height/Width/Depth) | : | 27.1mm/100.9mm/56.11mm; |
| Earbuds dimensions (Height/Width/Depth) | : | 15.82mm/42.79mm/46.65mm |
| Neckband dimensions (Height/Width/Depth) | : | 10.82mm/124.36mm/10.65mm |
| Bluetooth profile version | : | HFP 1.8, A2DP 1.4, AVRCP 1.6.2 |
| Bluetooth transmitter frequency range | : | 2.4 GHz - 2.4835 GHz |
| Earbud battery type | : | Lithium-ion battery (70 mAh/ 3.85 V) |
| Charging case battery type | : | Lithium-ion battery (600 mAh/ 3.8 V) |
| Music playtime with BT on | : | Up to 6 hrs |
| Talk time | : | Up to 3.5 hrs |
Paylater Installment Simulation
Kredivo
Simulator
| Pay in 30 days | Rp 999.000 |
| 3-month Installment | Rp 342.990 |
| 6-month Installment | Rp 192.480 |
| 12-month Installment | Rp 109.230 |
| 18-month Installment | Rp 81.480 |
| 24-month Installment | Rp 67.610 |
Shipping and Refund
By clicking the ['Agree'/'I agree'] button, I hereby represent that I have read the Privacy Policy, Terms of Sale and Terms of Use, understand its content, and agree to follow the terms mentioned.



















