JBL Rise
Rp1.799.000
General Specifications |
||
| FM radio frequency range | : | 87.5MHz - 108MHz (may vary by country) |
| Power supply light | : | 100 -240V AC, ~50/60Hz |
| Wireless charging (out put) | : | 5V DC / 1A |
| USB charging (out put) | : | 5V DC / 2.1A (maximum) |
| Power supply | : | 100-240V~, 50/60Hz |
Audio Specifications |
||
| Frequency Response | : | 75 Hz-20 kHz (-6dB) |
| Signal-to-noise ratio | : | >80dB |
| Transducers | : | 2 x 1.5"/2x38mm |
| Maximum driving power | : | 2 x 5W RMS |
Dimensions |
||
| Product size (width x height x depth) | : | 218 x 65 x 148 (mm) / 8.6" x 2.5" x 5.8" |
| Product weight | : | 0.75 kg / 1.65 lbs |
Control and Connection Specifications |
||
| Bluetooth version | : | 5.3 |
| Bluetooth profile | : | A2DP V1.3, AVRCP V1.6.2 |
| Bluetooth transmitter frequency range | : | 2.400 - 2.4835 gigahertz |
| Transmitting Bluetooth signal | : | < 8dBm (EIRP) |
| Bluetooth transmitter modulation | : | GFSK/T/4 DQPSK/8DPSK |
Feature |
||
| Set an alarm as desired | : | Yes |
| Powerful JBL Pro Sound | : | Yes |
| FM radio | : | Yes |
| Wireless charging pad/USB-A charging port | : | Yes |
| LED display | : | Yes |












