JBL Reflect Aero TWS - Beach
Rp2.289.300 Rp3.199.000
General Specifications |
||
| Driver size (mm) | : | 6.08 |
| Number of Microphones | : | 6 |
Audio Specifications |
||
| Active Frequency Response | : | 20 Hz – 20 kHz |
| Driver sensitivity at 1kHz/1mW (dB) | : | 99 |
| Dynamic frequency response range (Hz) | : | 20 Hz - 20 kHz |
| Impedance (ohms) | : | 16 |
Dimension Specifications |
||
| Charging Case Weight (oz) | : | 1.6 |
| Earpiece weight (oz) | : | 0.5 |
| Charging Case Weight (g) | : | 45 |
| Earpiece weight (g) | : | 13 |
Control and Connection Specifications |
||
| Bluetooth version | : | 5.2 |
| Bluetooth profiles | : | A2DP V1.3, AVRCP V1.6, HFP V1.8 |
| Bluetooth frequencies | : | 2.400 GHz - 2.4835 GHz |
| Bluetooth transmitted modulation | : | GFSK, π/4 QPSK, 8DPSK |
| Bluetooth transmitter power | : | < 12 dBm |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum music play time with ANC off (hours) | : | 8 |
| Maximum music play time with ANC on (hours) | : | 7 |
| Maximum play time (hours) | : | 24 |
Feature |
||
| True Adaptive Noise Cancellation | : | Yes |
| Hands Free Calling | : | Yes |
| JBL Signature Sound | : | Yes |
| TrueWireless | : | Yes |
| Charging case | : | Yes |
| Rating | : | IPXIP68 |
| Charging cable | : | Yes |
| Voice Assistant Integration | : | Yes |
| Ambient Aware | : | Yes |
| Built-in Microphone | : | Yes |
| TalkThru | : | Yes |
| Waterproof | : | Yes |
| Speed charging | : | Yes |
| Rechargable battery | : | Yes |
| Bluetooth | : | Yes |











