JBL Tune 660 BT NC x Wardah
Rp999.500 Rp1.999.000
General Specifications |
||
| Driver size (mm) | : | 32 |
| Number of Microphones | : | 2 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 100 |
| Dynamic frequency response range (Hz) | : | 20Hz-20kHz |
| Impedance (ohms) | : | 32 |
Dimension Specifications |
||
| Depth (cm) | : | 1.7 |
| Depth (in) | : | 0.7 |
| Height (cm) | : | 7.3 |
| Height (in) | : | 2.9 |
| Width (cm) | : | 7.3 |
| Width (in) | : | 2.9 |
| Internal Width (cm) | : | 3.2 |
| Internal Width (in) | : | 1.3 |
| Internal Height (cm) | : | 3.2 |
| Internal Height (in) | : | 1.3 |
| Headphone Cable Length (m) | : | 0.2 |
| Headphone Cable Length (ft) | : | 0.7 |
| Weight (g) | : | 166 |
| Weight (oz) | : | 5.9 |
Control and Connection Specifications |
||
| Bluetooth profiles | : | A2DP v1.3, AVRCP v1.5, HFP v1.6 |
| Bluetooth frequencies | : | 2.402 GHz-2.480 GH |
| Bluetooth version | : | 5 |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum music play time with ANC on (hours) | : | 44 |
| Maximum play time (hours) | : | 44 |
Feature |
||
| Bluetooth | : | Yes |
| Foldable | : | Yes |
| Voice Assistant Integration | : | Yes |
| Active Noise Canceling | : | Yes |
| Built-in Microphone | : | Yes |
| Detachable Cable | : | Yes |
| Hands Free Calling | : | Yes |
| JBL Pure Bass Sound | : | Yes |
| On-ear | : | Yes |
| Rechargable battery | : | Yes |
| Remote control on ear cups? | : | Yes |
| Wireless | : | Yes |
















