JBL Wave 200TWS
Rp659.450 Rp1.199.000
Spesifikasi General |
||
| Driver size (mm) | : | 8 |
Spesifikasi Audio |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 108 |
| Dynamic frequency response range (Hz) | : | 20 Hz - 20 kHz |
| Impedance (ohms) | : | 16 |
| Number of drivers per ear | : | 1 |
Ukuran |
||
| Berat Casing Pengisian Daya (oz) | : | 1.4 |
| Berat earpiece (oz) | : | 0.3 |
| Berat Casing Pengisian Daya (g) | : | 39.3 |
| Berat earpiece (g) | : | 8.7 |
Spesifikasi Kontrol dan Koneksi |
||
| Bluetooth profiles | : | A2DP V1.3, AVRCP V1.6, HFP V1.7 |
| Bluetooth frequencies | : | 2.4 GHz – 2.4835 GHz |
| Bluetooth transmitted modulation | : | GFSK, π/4DQPSK, 8DPSK |
| Bluetooth transmitter power | : | 0 - 12dbm |
| Bluetooth version | : | 5 |
Baterai |
||
| Charging time (hours from empty) | : | 2 |
| Waktu putar maksimum (jam) | : | 20h (5h + 15h) |
Fitur |
||
| Charging cable | : | Yes |
| Integrasi Asisten Suara | : | Yes |
| Built-in Microphone | : | Yes |
| Hands Free Calling | : | Yes |
| TrueWireless | : | Yes |
| Wireless | : | Yes |
| Charging case | : | Yes |
| Rechargable battery | : | Yes |
| Bluetooth | : | Yes |








