JBL Tune 230NC TWS
Rp1.049.500 Rp2.099.000
The 6mm driver that is designed intelligently with the Stick Form Factor presents the sound of Pure Bass JBL so you can feel every beat of the rhythm
Listen to more things you want, and less things you don't want. Active noise damper technology with 2 microphones allows you to minimize audio disorders. With ambient aware, you can listen to the environment at any time so you feel safer while in the outside world, while talkthru allows you to stop to talk for a moment without having to release headphones
Enjoy stereo calls without using hands and without hassle. Tune 230NC TWS is equipped with 4 microphones, so your voice will always be heard with perfect clarity. Don't hesitate to accept or call back. With VoiceAWae, you can control the amount of microphone input that is held back to your earbuds and choose how much your voices will be heard.
General Specifications |
||
| Driver size (mm) | : | 6 |
| Number of Microphones | : | 4 |
Audio Specifications |
||
| Driver sensitivity at 1kHz/1mW (dB) | : | 105 |
| Dynamic frequency response range (Hz) | : | 20 Hz – 20 kHz |
| Impedance (ohms) | : | 16 |
Dimension Specifications |
||
| Charging Case Weight (oz) | : | 1.7 |
| Earpiece weight (oz) | : | 0.4 |
| Charging Case Weight (g) | : | 47.3 |
| Earpiece weight (g) | : | 10.2 |
Control and Connection Specifications |
||
| Bluetooth version | : | 5.2 |
| Bluetooth profiles | : | A2DP 1.3 , AVRCP 1.6 HFP 1.7 |
| Bluetooth frequencies | : | 2.4 GHz - 2.4835 GHz |
| Bluetooth transmitted modulation | : | GFSK, π/4-DQPSK, 8-DPSK |
| Bluetooth transmitter power | : | <12 dBm |
Battery |
||
| Charging time (hours from empty) | : | 2 |
| Maximum music play time with ANC off (hours) | : | 10 |
| Maximum music play time with ANC on (hours) | : | 8 |
| Maximum play time (hours) | : | 40 |
Feature |
||
| Hands Free Calling | : | Yes |
| Sweat Proof | : | Yes |
| TrueWireless | : | Yes |
| Active Noise Canceling | : | Yes |
| Splash Resistant | : | Yes |
| Charging case | : | Yes |
| Rating | : | IPX IPX4 |
| Charging cable | : | Yes |
| Ambient Aware | : | Yes |
| Built-in Microphone | : | Yes |
| JBL Pure Bass Sound | : | Yes |
| TalkThru | : | Yes |
| Wireless | : | Yes |
| Speed charging | : | Yes |
| Rechargable battery | : | Yes |
| Bluetooth | : | Yes |
Paylater Installment Simulation
Kredivo
Simulator
| Pay in 30 days | Rp 1.049.500 |
| 3-month Installment | Rp 360.330 |
| 6-month Installment | Rp 202.210 |
| 12-month Installment | Rp 114.750 |
| 18-month Installment | Rp 85.600 |
| 24-month Installment | Rp 71.020 |
Shipping and Refund
By clicking the ['Agree'/'I agree'] button, I hereby represent that I have read the Privacy Policy, Terms of Sale and Terms of Use, understand its content, and agree to follow the terms mentioned.

















