JBL Live Pro 2 NC TWS - Monochrome
Rp2.499.300 Rp3.499.000
General Specifications | 
                            ||
| Driver size (mm) | : | 11 | 
| Number of Microphones | : | 6 | 
Audio Specifications | 
                            ||
| Driver sensitivity at 1kHz/1mW (dB) | : | 105 | 
| Dynamic frequency response range (Hz) | : | 20 Hz - 20 kHz | 
| Impedance (ohms) | : | 16 | 
Dimension Specifications | 
                            ||
| Driver size | : | 11mm / 0.43” Dynamic Driver | 
| Earbuds | : | 4.8 g per part (9.6 g combined)/0.01 lbs per part (0.02 lbs combined) | 
Control and Connection Specifications | 
                            ||
| Bluetooth version | : | 5.2 | 
| Bluetooth profiles | : | A2DP V1.3, AVRCP V1.6, HFP V1.7 | 
| Bluetooth frequencies | : | 2.4 GHz - 2.4835 GHz | 
| Bluetooth transmitted modulation | : | GFSK, π/4 QPSK, 8DPSK | 
| Bluetooth transmitter power | : | < 12 dBm EIRP | 
Battery | 
                            ||
| Charging time (hours from empty) | : | 2 | 
| Maximum music play time with ANC off (hours) | : | 10 | 
| Maximum play time (hours) | : | 40 | 
Feature | 
                            ||
| True Adaptive Noise Cancellation | : | Yes | 
| Hands Free Calling | : | Yes | 
| JBL Signature Sound | : | Yes | 
| Touch Control | : | Yes | 
| TrueWireless | : | Yes | 
| Splash Resistant | : | Yes | 
| Charging case | : | Yes | 
| Rating | : | IPXIPX5 | 
| Charging cable | : | Yes | 
| Voice Assistant Integration | : | Yes | 
| Ambient Aware | : | Yes | 
| Built-in Microphone | : | Yes | 
| Multi-Point Connection | : | Yes | 
| TalkThru | : | Yes | 
| Wireless | : | Yes | 
| Speed charging | : | Yes | 
| Rechargable battery | : | Yes | 
| Bluetooth | : | Yes | 






