JBL Flip 7
Rp2.339.100 Rp2.599.000
True Wireless Open-Ear Headphones with Hybrid Design.
General Specifications |
||
| Output power | : | 25 W RMS for woofer, 10 W RMS for tweeter |
| Signal-to-noise ratio | : | > 80 dB |
Audio Specifications |
||
| Frequency Response | : | 60 Hz - 20k Hz |
| Transducer | : | 45 x 80 mm woofer/1.75 x 3" , 16 mm tweeter/ 0.6" |
Dimensions |
||
| Dimensions (Width x Height x Depth) (cm) | : | 18.3 x 7.0 x 7.2 |
| Dimensions (Width x Height x Depth) (in) | : | 7.2 x 2.7 x 2.8 |
| Weight (kgs) | : | 0.826 |
| Weight (lbs) | : | 1.82 |
Control and Connection Specifications |
||
| Bluetooth Profile | : | A2DP 1.4, AVRCP 1.6 |
| Bluetooth Transmitter Frequency Range (GHz) | : | 2.4 - 2.483 |
| Bluetooth Transmitter Modulation | : | GFSK, π/4 DQPSK, 8DPSK |
| Bluetooth Transmitter Power | : | ≤ 14 dBm (EIRP) |
| Bluetooth version | : | 5.4 |
Battery |
||
| Battery Type | : | Li-ion polymer 17.28 Wh |
| Charging time (hrs) | : | 2.5 |
| Maximum Operating Temperature | : | 45°C |
| Maximum music playing time (hrs) | : | 14 hours |
Features |
||
| Bluetooth | : | Yes |
| Mobile app available for iOS and Android | : | Yes |
| Supports Auracast | : | Yes |
| Waterproof | : | Yes |
| Wireless | : | Yes |
| IP Code | : | IP68 |












